Aksjer tilgjengelige for shortsalg i Norge
Oversikten nedenfor viser hvilke aksjer du kan shorte. Dersom du ønsker å shorte en aksje som ikke finnes på listene kan du kontakte oss på telefon 24 13 39 39. Tilbudet av aksjer som kan shortes endres kontinuerlig. Det er derfor ingen garanti for at aksjer som finnes på listen kan shortes til enhver tid eller at eksisterende aksjelån ikke blir tilbakekalt.
Ticker | Navn |
2020 | 2020 Bulkers |
ABG | ABG Sundal Collier Holding |
ABT | Aqua Bio Technology |
ACC | Aker Carbon Capture |
ADE | Adevinta |
ADS | ADS Maritime Holding Plc |
AEGA | Aega |
AFG | AF Gruppen |
AFK | Arendals Fossekompani |
AGAS | Avance Gas Holding |
AKAST | Akastor |
AKBM | Aker BioMarine |
AKER | Aker |
AKRBP | Aker BP |
AKSO | Aker Solutions |
AMSC | American Shipping Company |
ANDF | Andfjord Salmon |
AOW | Aker Offshore Wind |
AQUA | AqualisBraemar LOC ASA |
ARCH | Archer |
ARCUS | Arcus |
ASA | Atlantic Sapphire |
ASTK | Asetek |
ATEA | Atea |
AUSS | Austevoll Seafood |
AXA | Axactor |
AYFIE | ayfie Group |
B2H | B2Holding |
BAKKA | Bakkafrost |
BGBIO | BerGenBio |
BONHR | Bonheur |
BORR | Borr Drilling |
BOUV | Bouvet |
BRG | Borregaard |
BWE | BW Energy Limited |
BWLPG | BW LPG |
BWO | BW Offshore Limited |
CLOUD | Cloudberry Clean Energy |
CRAYN | Crayon Group Holding |
DNB | DNB |
DNO | DNO |
DOF | DOF |
ELK | Elkem |
ELOP | ELOP |
EMGS | Electromagnetic Geoservices |
ENDUR | Endúr |
ENTRA | Entra |
EPR | Europris |
EQNR | Equinor |
FKRFT | Fjordkraft Holding |
FLNG | FLEX LNG |
FRO | Frontline |
GIG | Gaming Innovation Group |
GJF | Gjensidige Forsikring |
GOGL | Golden Ocean Group |
GSF | Grieg Seafood |
HAFNI | Hafnia Limited |
HBC | Hofseth BioCare |
HELG | Helgeland Sparebank |
HEX | Hexagon Composites |
HLNG | Höegh LNG Holdings |
HPUR | HEXAGON PURUS AS |
HUDL | Huddlestock Fintech |
HUNT | Hunter Group |
HYPRO | HydrogenPro |
ICEGR | Ice Group |
IDEX | IDEX Biometrics |
IFISH | Ice Fish Farm |
INFRO | Infront |
INSTA | Instabank |
JIN | Jinhui Shipping and Transportation |
KAHOT | Kahoot |
KID | Kid |
KING | The Kingfish Company |
KIT | Kitron |
KOA | Kongsberg Automotive |
KOG | Kongsberg Gruppen |
KOMP | Komplett Bank |
LIFE | Lifecare |
LINK | Link Mobility Group Holding |
LSG | Lerøy Seafood Group |
MEDI | Medistim |
MGN | Magnora |
MING | SpareBank 1 SMN |
MNTR | Mintra Holding |
MOWI | Mowi |
MPCC | MPC Container Ships |
MRCEL | Mercell Holding |
MSEIS | Magseis Fairfield |
MULTI | Multiconsult |
MWTR | MELTWATER B.V. |
NANOV | Nordic Nanovector |
NEL | NEL |
NEXT | NEXT Biometrics Group |
NHY | Norsk Hydro |
NOD | Nordic Semiconductor |
NODL | Northern Drilling |
NOFI | Norwegian Finans Holding |
NONG | SpareBank 1 Nord-Norge |
NOR | NORWEGIAN ENERGY COMPANY (NORECO) |
NORBT | NORBIT |
NORTH | North Energy |
NPRO | Norwegian Property |
NRC | NRC Group |
NRS | Norway Royal Salmon |
NSKOG | Norske Skog |
NUMND | NORDIC UNMANNED AS |
OCY | Ocean Yield |
ODF | Odfjell ser. A |
ODFB | Odfjell ser. B |
ODL | Odfjell Drilling |
OET | Okeanis Eco Tankers |
OKEA | OKEA |
OLT | Olav Thon Eiendomsselskap |
ORK | Orkla |
OTEC | Otello Corporation |
PARB | Pareto Bank |
PCIB | PCI Biotech Holding |
PEN | Panoro Energy |
PEXIP | Pexip Holding |
PGS | PGS |
PHO | Photocure |
PLCS | Polarcus |
PROT | Protector Forsikring |
QEC | Questerre Energy Corporation |
QFR | Q-Free |
QFUEL | Quantafuel |
RECSI | REC Silicon |
SACAM | Salmones Camanchaca |
SADG | Sandnes Sparebank |
SAGA | Saga Pure |
SALM | SalMar |
SALME | Salmon Evolution Holding |
SASNO | SAS AB |
SATS | SATS |
SBANK | Sbanken |
SBO | Selvaag Bolig |
SBVG | SpareBank 1 BV |
SCATC | Scatec ASA |
SCHA | Schibsted ser. A |
SCHB | Schibsted ser. B |
SDSD | S.D. Standard Drilling |
SHLF | Shelf Drilling |
SKI | SKITUDE HOLDING AS |
SNI | Stolt-Nielsen |
SOFF | Solstad Offshore |
SOR | Sparebanken Sør |
SPOG | Sparebanken Øst |
SPOL | SpareBank 1 Østlandet |
SRBNK | SpareBank 1 SR-Bank |
SSG | Self Storage Group |
STB | Storebrand |
SUBC | Subsea 7 |
SUNSB | Sunndal Sparebank |
SUSB | Surnadal Sparebank |
SVEG | Sparebanken Vest |
TECH | Techstep |
TEL | Telenor |
TGS | TGS-NOPEC Geophysical Company |
THIN | Thin Film Electronics |
TIETO | TietoEVRY |
TOM | Tomra Systems |
TRE | Treasure |
TRVX | Targovax |
VACC | Vaccibody |
VEI | Veidekke |
VISTN | Vistin Pharma |
VOLUE | Volue |
VOW | Vow |
WAWI | Wallenius Wilhelmsen |
WSTEP | Webstep |
WWI | Wilh. Wilhelmsen Holding ser. A |
WWIB | Wilh. Wilhelmsen Holding ser. B |
XXL | XXL |
YAR | Yara International |
ZAL | Zalaris |
ZAP | Zaptec |
ZWIPE | Zwipe |
Aksjer tilgjengelige for shortsalg i Sverige
Oversikten nedenfor viser hvilke aksjer du kan shorte. Dersom du ønsker å shorte en aksje som ikke finnes på listene kan du kontakte oss på telefon 24 13 39 39. Tilbudet av aksjer som kan shortes endres kontinuerlig. Det er derfor ingen garanti for at aksjer som finnes på listen kan shortes til enhver tid eller at eksisterende aksjelån ikke blir tilbakekalt.
Ticker | Bolagsnamn |
AAK | AAK AB |
ABB | ABB Ltd |
ADDT B | Addtech B |
AF B | ÅF B |
ALFA | Alfa Laval |
ALIG | Alimak |
ARJO B | Arjo B |
ASSA B | Assa Abloy |
ATCO A | Atlas Copco A |
ATCO B | Atlas Copco B |
AXFO | Axfood |
AZA | Avanza Bank |
AZN | Astra Zeneca |
BACTI B | Bactiguard Holding |
BALD B | Fastighets AB Balder B |
BEIJ B | Beijer Ref |
BERG B | Bergman & Beving |
BETS B | Betsson B |
BILI A | Bilia A |
BIOG B | Biogaia B |
BIOT | Biotage |
BOL | Boliden |
BONAV B | Bonava B |
BOOZT | Boozt |
BRAV | Bravida Holding |
BUFAB | Bufab |
BURE | Bure Equity |
CAST | Castellum |
CATE | Catena |
CEVI | Cellavision |
CLA B | Cloetta B |
COOR | Coor Service Management |
DIOS | Diös Fastigheter |
DOM | Dometic Group |
EKTA B | Elekta B |
ELUX B | Electrolux B |
EMBRAC B | Embracer Group B |
ENEA | Enea |
EPI A | Epiroc A |
EPI B | Epiroc B |
EQT | EQT |
ERIC B | Ericsson B |
ESSITY B | Essity B |
EVO | Evolution Gaming Group |
FABG | Fabege |
GETI B | Getinge B |
GRANG | Gränges |
HEM B | Hembla |
HEMF | Hemfosa Fastigheter |
HEXA B | Hexagon B |
HM B | Hennes & Mauritz B |
HOLM B | Holmen B |
HPOL B | Hexpol B |
HOFI | Hoist Finance |
HUFV A | Hufvudstaden A |
HUM | Humana |
HUSQ B | Husqvarna B |
ICA | Ica Gruppen |
INDU A | Industrivärden A |
INDU C | Industrivärden C |
INDT | Indutrade |
INTRUM | Intrum |
INVE A | Investor A |
INVE B | Investor B |
INWI | Inwido |
JM | JM |
KIND SDB | Kindred Group |
KINV B | Kinnevik B |
KLED | Kungsleden |
KLOV B | Klövern B |
LIAB | Lindab International |
LIFCO B | Lifco B |
LOOM B | Loomis B |
LUMI | Lundin Mining |
LUND B | Lundbergsföretagen B |
LUPE | Lundin Petroleum |
MIPS | Mips |
MTG B | Modern Times Group B |
NCC B | NCC B |
NDA SE | Nordea Bank |
NENT B | Nordic Entertainment Group B |
NET B | NetEnt B |
NIBE B | Nibe Industrier B |
NOBI | Nobia |
NOBINA | Nobina |
NOLA B | Nolato B |
NYF | Nyfosa |
PEAB B | PEAB B |
PNDX B | Pandox |
PRIC B | Pricer B |
RATO B | Ratos B |
RECI B | Recipharm B |
RESURS | Resurs Holding |
RROS | Rottneros |
SAAB B | SAAB B |
SAND | Sandvik |
SAGA D | Sagax D |
SAS | SAS |
SCA B | Svenska Cellulosa B |
SEB A | SEB A |
SECU B | Securitas B |
SHB A | Sv. Handelsbanken A |
SHOT | Scandic Hotels Group |
SKA B | Skanska B |
SKF B | SKF B |
SOBI | Swedish Orphan Biovitrum |
SSAB A | SSAB A |
SSAB B | SSAB B |
STE R | Stora Enso R |
SWEC B | Sweco B |
SWED A | Swedbank A |
SWMA | Swedish Match |
TEL2 B | Tele 2 B |
TELIA | Telia |
THULE | Thule Group |
TIGO SDB | Millicom Intl Cellular |
TREL B | Trelleborg B |
WALL B | Wallenstam B |
WIHL | Wihlborgs Fastigheter |
VOLV A | Volvo A |
VOLV B | Volvo B |
Aksjer tilgjengelige for shortsalg i Danmark
Oversikten nedenfor viser hvilke aksjer du kan shorte. Dersom du ønsker å shorte en aksje som ikke finnes på listene kan du kontakte oss på telefon 24 13 39 39. Tilbudet av aksjer som kan shortes endres kontinuerlig. Det er derfor ingen garanti for at aksjer som finnes på listen kan shortes til enhver tid eller at eksisterende aksjelån ikke blir tilbakekalt.
Ticker | Selskapsnavn |
CARL B | Carlsberg B AS |
COLO B | Coloplast AS |
DANSKE | Danske Bank AS |
DNORD | DS Norden |
DSV | DSV AS |
ISS | ISS AS |
JYSK | Jysk |
LUN | H. Lundbeck AS |
MAERSK B | A.P. Møller - Mærsk B AS |
NDA | Nordea Bank AB |
NOVO B | Novo Nordisk AS |
ORSTED | Ørsted |
PNDOR A | Pandora AS |
SYDB | Sydbank |
TDC | TDC AS |
TRYG | TRYG AS |
VWS | Vestas Wind Systems AS |
Aksjer tilgjengelige for shortsalg i Finland
Oversikten nedenfor viser hvilke aksjer du kan shorte. Dersom du ønsker å shorte en aksje som ikke finnes på listene kan du kontakte oss på telefon 24 13 39 39. Tilbudet av aksjer som kan shortes endres kontinuerlig. Det er derfor ingen garanti for at aksjer som finnes på listen kan shortes til enhver tid eller at eksisterende aksjelån ikke blir tilbakekalt.
Ticker | Selskapsnavn |
AMEAS | Amer Sports Corporation |
ELI1V | Elisa Corporation |
HUH1V | Huhtamäki Oyj |
KNEBV | KONE Corporation |
KNESBV | Kesko Corporation |
NDA1V | Nordea Bank AB (publ) FDR |
NOK1V | Nokia Corporation |
SAMAS | Sampo Plc A |
STERV | Stora Enso Oyj R |
UPM1V | UPM-Kymmene Corporation |
WRT1V | Wärtsilä Corporation |
Aksjer tilgjengelige for shortsalg i USA
Oversikten nedenfor viser hvilke aksjer du kan shorte. Dersom du ønsker å shorte en aksje som du ikke ser på listen kan du kontakte oss på telefon 24 13 39 39, så sjekker vi med USA. Tilbudet av aksjer som kan shortes endres kontinuerlig. Det er derfor ingen garanti for at aksjer som finnes på listen kan shortes til enhver tid eller at eksisterende aksjelån ikke blir tilbakekalt.
Ticker | Selskapsnavn |
MMM | 3M Co |
ABT | Abbot Laboratories |
ABBV | Abbvie Inc |
ACN | Accenture PLC CL A |
ATVI | Activision Blizzard Inc |
ADBE | Adobe Systems Inc |
AGN | Allergan PLC |
GOOGL | Alphabet Inc CL A |
GOOG | Alphabet Inc CL C |
MO | Altria Group Inc |
AMZN | Amazon.com Inc |
AXP | American Express |
AIG | American International Group |
AMGN | Amgen Inc |
APC | Anadarko Petroleum Corp. |
AAPL | Apple Inc. |
T | AT&T Inc. |
BIDU | Baidu Inc - Spon ADR |
BHI | Baker Hughes Inc |
BAC | Bank of America Corporation |
BK | Bank of New York Mellon Corp. |
BRKa | Berkshire Hathaway Inc CL A |
BRKb | Berkshire Hathaway Inc CL B |
BIIB | Biogen |
BLK | Blackrock |
BA | Boeing Company (The) |
BMY | Bristol-Myers Squibb Co |
AVGO | Broadcom |
CAT | Caterpillar Inc |
CELG | Celgene Corp |
CVX | Chevron Corp |
CB | Chubb Ltd |
CSCO | Cisco Systems |
C | Citigroup Inc. |
KO | Coca-Cola Co (The) |
CL | Colgate-Palmolive |
CMCA | Comcast Corp CL A |
COP | ConocoPhillips |
COST | Costco Wholesale Corp |
CVS | CVS Health Corp |
DHR | Danaher Corp |
DOW | Dow Chemical Co (The) |
DD | Du Pont (E.I) De Nemours |
DUK | Duke Energy Corp |
EBAY | eBay Inc. |
EA | Electronic Arts Inc |
LLY | Eli Lilly & Co |
EOG | EOG Resources Inc |
XOM | Exxon Mobil Corp |
FB | Facebook Inc A |
FDX | Fedex Corp |
F | Ford Motor Company |
GD | General Dynamics Corp |
GE | General Electric Company |
GM | General Motors Co |
GILD | Gilead Sciences Inc |
GS | Goldman Sachs Group Inc. (The) |
HAL | Halliburton Co |
HD | Home Depot Inc. (The) |
HON | Honeywell International Inc |
HPQ | HP Inc |
INTC | Intel Corporation |
IBM | Intl. Business Machines Corp |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co. |
KHC | Kraft Heinz & Co |
LOW | Lowes Cos Inc |
MPC | Marathon Petroleum Corp |
MA | Mastercard Inc A |
MCD | McDonald's Corporation |
MDT | Medtronic Plc |
MRK | Merck & Company Inc. |
MET | Metlife Inc |
MSFT | Microsoft Corporation |
MDLZ | Mondelez International Inc A |
MON | Monsanto Co |
MS | Morgan Stanley |
NFLX | Netflix Inc. |
NEE | Nextera Energy Inc |
NKE | Nike Inc. |
NVDA | Nvidia Corp |
ORCL | Oracle Corp |
PYPL | Paypal Holdings Inc |
PEP | Pepsico Inc |
PFE | Pfizer Inc. |
PM | Phillip Morris International |
PSX | Phillips 66 |
PNC | PNC Financial Services Group |
PCLN | Priceline Group Inc (The) |
PG | Procter & Gamble Company (The) |
QCOM | Qualcomm Inc |
RAI | Reynolds American Inc |
RIG | Transocean Ltd (Switzerland) |
SLB | Schlumberger Ltd |
SCHW | Schwab (Charles) Corp |
SRE | Sempra Energy |
SPG | Simon Property Group Inc |
SBUX | Starbucks Corp |
T | AT&T Inc |
TSM | Taiwan Semiconductor-SP ADR |
TXN | Texas Instruments Inc |
TMO | Thermo Fisher Scientific Inc. |
TWX | Time Warner Inc |
TJX | TJX Companies Inc |
TMUS | T-Mobile US Inc |
FOX | Twenty-First Century Fox - B |
UNP | Union Pacific Corp |
UPS | United Parcel Service CL B |
UTX | United Technologies Corp |
UNH | United Health Group Inc |
USB | US Bancorp |
VZ | Verizon Communications Inc |
V | Visa Inc CL A |
WBA | Walgreens Boots Alliance Inc |
WMT | Wal-Mart Stores Inc. |
DIS | Walt Disney Co (The) |
WFC | Wells Fargo & Co |
XOM | Exxon Mobil Corporation |
YHOO | Yahoo! Inc. |
YUM | Yum! Brands Inc |
Shorting i Europa
Oversikten nedenfor viser hvilke aksjer du kan shorte. Dersom du ønsker å shorte en aksje som du ikke ser på listen kan du kontakte oss på telefon 24 13 39 39, så sjekker vi. Tilbudet av aksjer som kan shortes endres kontinuerlig. Det er derfor ingen garanti for at aksjer som finnes på listen kan shortes til enhver tid eller at eksisterende aksjelån ikke blir tilbakekalt.
Tyskland
Ticker | Selskapsnavn |
ADS | ADIDAS AG |
ALV | ALLIANZ SE |
BAS | BASF SE |
BAYN | BAYER AG-REG |
BEI | BEIERSDORF AG |
BMW | BMW AG |
CBK | COMMERZBANK AG |
CON | CONTINENTAL AG |
DAI | DAIMLER AG |
DB1 | DEUTSCHE BOERSE AG |
DBK | DEUTSCHE BANK AG |
DPW | DEUTSCHE POST AG |
DTE | DEUTSCHE TELEKOM AG |
DWNI | DEUTSCHE WOHNEN AG |
EOAN | E.ON SE |
LEG | LEG IMMOBILIEN AG |
LIN | LINDE AG |
MAN | MAN SE |
MEO | METRO AG |
MRK | MERCK KGAA |
PAH3 | PORSCHE HLDG-PREF |
SAP | SAP SE |
SIE | SIEMENS AG |
TKA | THYSSENKRUPP AG |
UN01 | UNIPER SE |
VOW3 | VOLKSWAGEN AG-PREF |
Storbritannia
Ticker | Selskapsnavn |
AAL | ANGLO AMERICAN PLC |
ADN | ABERDEEN ASSET MGMT PLC |
BARC | BARCLAYS PLC |
BATS | BRITISH AMERICAN TOBACCO PLC |
BLND | BRITISH LAND CO PLC |
BLT | BHP BILLITON PLC |
BP. | BP PLC |
BRBY | BURBERRY GROUP PLC |
DGE | DIAGEO PLC |
GLEN | GLENCORE PLC |
GSK | GLAXOSMITHKLINE PLC |
HSBA | HSBC HOLDINGS PLC |
IGG | IG GROUP HOLDINGS PLC |
LLOY | LLOYDS BANKING GROUP PLC |
MKS | MARKS & SPENCER GROUP PLC |
PRU | PRUDENTIAL PLC |
PTEC | PLAYTECH PLC |
RBS | ROYAL BANK OF SCOTLAND GROUP |
RDSA | ROYAL DUTCH SHELL PLC-A |
RDSB | ROYAL DUTCH SHELL PLC-B |
RIO | RIO TINTO PLC |
RMG | ROYAL MAIL PLC |
RR. | ROLLS-ROYCE HOLDINGS PLC |
SHP | SHIRE PLC |
SMWH | WH SMITH PLC |
STAN | STANDARD CHARTERED PLC |
TSCO | TESCO PLC |
ULVR | UNILEVER PLC |
VOD | VODAFONE GROUP PLC |
Frankrike
Ticker | Selskapsnavn |
ACA | CREDIT AGRICOLE SA |
AIR | AIRBUS SE |
BN | GROUPE DANONE |
BNP | BNP PARIBAS |
BOL | BOLLORE |
CA | CARREFOUR SA |
CAP | CAPGEMINI |
CDI | CHRISTIAN DIOR SE |
DSY | DASSAULT SYSTEMES SA |
FP | TOTAL SA |
GLE | SOCIETE GENERALE SA |
MC | LVMH |
MF | WENDEL |
ML | MICHELIN (CGDE) |
OR | LOREAL |
ORA | ORANGE |
RI | PERNOD RICARD SA |
RMS | HERMES INTERNATIONAL |
RNO | RENAULT SA |
SAN | SANOFI |
SU | SCHNEIDER ELECTRIC SE |
UG | PEUGEOT SA |
VIV | VIVENDI |
Spania
Ticker | Selskapsnavn |
BBVA | BANCO BILBAO VIZCAYA ARGENTA |
BKIA | BANKIA SA |
BKT | BANKINTER SA |
CABK | CAIXABANK SA |
IBE | IBERDROLA SA |
ITX | INDUSTRIA DE DISENO TEXTIL |
SAB | BANCO DE SABADELL SA |
SAN | BANCO SANTANDER SA |
Italia
Ticker | Selskapsnavn |
FCA | FIAT CHRYSLER AUTOMOBILES NV |
IG | ITALGAS SPA |
ISPR | INTESA SANPAOLO |
LUX | LUXOTTICA GROUP SPA |
RACE | FERRARI NV |
TITR | TELECOM ITALIA |